League Tables



Club Played W D L Tries PF PA Diff Points
Newport HSOB RFC 19 16 0 3 109 722 297 425 82
Abertillery / Blaenau Gwent RFC 18 15 0 3 84 545 281 264 75
Croesyceiliog RFC 20 14 0 6 67 480 386 94 65
Blackwood RFC 19 12 0 7 66 429 426 3 61
Cwmbran RFC 19 12 0 7 73 512 353 159 60
Garndiffaith RFC 18 9 0 9 61 414 354 60 44
Usk RFC 20 7 0 13 54 388 516 -128 42
Caldicot RFC 20 6 0 14 53 374 496 -122 37
Pill Harriers RFC 19 6 1 12 50 369 520 -151 36
Oakdale RFC 19 5 1 13 47 314 674 -360 27
Caerleon RFC 19 2 0 17 31 232 476 -244 17
|